2017 FHSU Homecoming Run

Overall Finish List

October 07, 2017


Resutlts by Heartland Timing www.heartlandtiming.com
5K Male Finishers

5K

Female Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Cristina Leos Hays KS 63 14 F 1/10 1-29 25:07.5 25:07.5 8:06/M
2 Andrea Zody Ellis KS 46 56 F 1/8 50-59 27:20.6 27:20.6 8:49/M
3 Natalie Loftus Hays KS 24 12 F 2/10 1-29 27:32.9 27:32.9 8:53/M
4 Tiesha Scipio Manhattan KS 31 25 F 3/10 1-29 27:43.6 27:43.6 8:56/M
5 Stacey Smith Hays KS 49 40 F 1/9 40-49 28:04.3 28:04.3 9:03/M
6 Shawn Jecha Timken KS 15 46 F 2/9 40-49 28:13.5 28:13.5 9:06/M
7 Christy Duden Hays KS 11 46 F 3/9 40-49 28:14.0 28:14.0 9:06/M
8 Ashley Reed Hays KS 61 31 F 1/3 30-39 28:25.3 28:25.3 9:10/M
9 Marcie Scipio Manhattan KS 32 54 F 2/8 50-59 28:27.6 28:27.6 9:11/M
10 Arielle Simpson Hays KS 33 36 F 2/3 30-39 28:35.5 28:35.5 9:13/M
11 Alexis Crispin Hays KS 10 21 F 4/10 1-29 28:48.1 28:48.1 9:17/M
12 Nancy Pfeifer Ellis KS 53 48 F 4/9 40-49 29:11.8 29:11.8 9:25/M
13 Yang Jiao Hays KS 16 33 F 3/3 30-39 29:28.3 29:28.3 9:30/M
14 Jessa Zimmerman Hays KS 45 25 F 5/10 1-29 29:54.9 29:54.9 9:39/M
15 Eva Crispin Shawnee KS 9 46 F 5/9 40-49 30:03.4 30:03.4 9:42/M
16 Ashley Miller Quinter KS 29 18 F 6/10 1-29 30:06.6 30:06.6 9:43/M
17 Kristy Campbell Salina KS 5 40 F 6/9 40-49 30:29.8 30:29.8 9:50/M
18 N Lynn Maska Hays KS 26 56 F 3/8 50-59 30:41.6 30:41.6 9:54/M
19 Caitlyn Edwards Spring Hill KS 65 16 F 7/10 1-29 30:45.4 30:45.4 9:55/M
20 Michelle Miller Quinter KS 27 45 F 7/9 40-49 31:34.7 31:34.7 10:11/M
21 Katie Loftus Hays KS 22 50 F 4/8 50-59 33:04.6 33:04.6 10:40/M
22 Leyara Gould Hays KS 52 7 F 8/10 1-29 34:32.9 34:32.9 11:08/M
23 Joyce Ellis Russell KS 13 60 F 1/3 60-99 36:53.2 36:53.2 11:54/M
24 Shannon Lindsey Stockton KS 20 49 F 8/9 40-49 39:30.5 39:30.5 12:45/M
25 Allison Toepfer Columbia IL 40 28 F 9/10 1-29 43:17.9 43:17.9 13:58/M
26 Mikala Barnhart St. George KS 4 10 F 10/10 1-29 44:50.1 44:50.1 14:28/M
27 Jodi Kramer Denver CO 18 50 F 5/8 50-59 45:12.2 45:12.2 14:35/M
28 Cynthia Cline WaKeeney KS 7 54 F 6/8 50-59 48:14.1 48:14.1 15:34/M
29 Linda McHenry Hays KS 57 47 F 9/9 40-49 49:37.4 49:37.4 16:00/M
30 Dana Shay Healy KS 60 78 F 2/3 60-99 49:47.4 49:47.4 16:04/M
31 Sandra Toepfer Columbia IL 42 58 F 7/8 50-59 49:50.5 49:50.5 16:05/M
32 Pamela Windholz Hays KS 44 51 F 8/8 50-59 51:19.5 51:19.5 16:33/M
33 Linda Stefan Hays KS 35 63 F 3/3 60-99 51:19.6 51:19.6 16:33/M
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Richard Dorzweiler Hays KS 55 40 M 1/5 40-49 20:02.1 20:02.1 6:28/M
2 Mark Andrews Wichita KS 54 53 M 1/9 50-59 20:55.8 20:55.8 6:45/M
3 John Kaba Hays KS 64 52 M 2/9 50-59 21:27.9 21:27.9 6:55/M
4 Thomas Arnhold Olathe KS 2 62 M 1/6 60-99 22:36.8 22:36.8 7:17/M
5 Nolan Mans Wichita KS 25 24 M 1/8 1-29 22:47.1 22:47.1 7:21/M
6 Shane Smith Hays KS 34 39 M 1/1 30-39 23:26.1 23:26.1 7:34/M
7 Mike Koerner Hays KS 62 54 M 3/9 50-59 25:02.9 25:02.9 8:05/M
8 Cameron Lindsey Stockton KS 21 12 M 2/8 1-29 25:11.1 25:11.1 8:07/M
9 Dan Loftus Hays KS 23 55 M 4/9 50-59 25:14.4 25:14.4 8:08/M
10 Armin Kelly Hays KS 58 70 M 2/6 60-99 26:57.8 26:57.8 8:42/M
11 Hayden Gould Hays KS 51 10 M 3/8 1-29 27:10.5 27:10.5 8:46/M
12 Vance Shay Healy KS 59 61 M 3/6 60-99 27:39.7 27:39.7 8:55/M
13 Jalen Smith Hays KS 50 11 M 4/8 1-29 28:03.9 28:03.9 9:03/M
14 Blake Duden Hays KS 12 23 M 5/8 1-29 28:28.8 28:28.8 9:11/M
15 Lee Lindsey Stockton KS 19 56 M 5/9 50-59 29:26.6 29:26.6 9:30/M
16 Cody Theis Dodge City KS 37 24 M 6/8 1-29 29:32.7 29:32.7 9:32/M
17 Wes Miller Quinter KS 28 46 M 2/5 40-49 29:45.5 29:45.5 9:36/M
18 Camden Carswell Salina KS 6 13 M 7/8 1-29 30:29.2 30:29.2 9:50/M
19 Jesse Jacobs Osborne KS 14 50 M 6/9 50-59 32:24.2 32:24.2 10:27/M
20 Thaine Kramer Denver CO 17 50 M 7/9 50-59 34:47.8 34:47.8 11:13/M
21 Andrew Toepfer Columbia IL 41 25 M 8/8 1-29 42:11.4 42:11.4 13:36/M
22 Carey Crispin Shawnee KS 8 47 M 3/5 40-49 43:29.8 43:29.8 14:02/M
23 Stephen Arensdorf Hays KS 1 70 M 4/6 60-99 43:57.6 43:57.6 14:11/M
24 Terry Zuiker Cheyenne WY 48 67 M 5/6 60-99 44:40.9 44:40.9 14:25/M
25 Roger Barnhart St. George KS 3 46 M 4/5 40-49 45:36.1 45:36.1 14:43/M
26 Richard Windholz Hays KS 43 53 M 8/9 50-59 48:14.6 48:14.6 15:34/M
27 Brad Will Hays KS 56 49 M 5/5 40-49 49:37.6 49:37.6 16:00/M
28 Mark Toepfer Columbia IL 39 57 M 9/9 50-59 49:51.3 49:51.3 16:05/M
29 John Zody Ellis KS 47 66 M 6/6 60-99 50:00.2 50:00.2 16:08/M

Free Web Hosting